Tools Reference
Portfolio & Wallet Tools
Portfolio & Wallet Tools
14 tools for portfolio tracking, wallet analytics, and transaction history.
MCP Endpoint: POST /hive_portfolio_wallet/mcp
Data Sources: DeBank, Codex
Balance Tools
get_wallet_balance
Get net assets on a specific chain.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Wallet address |
| chain_id | string | Yes | Chain ID (e.g., "eth", "bsc") |
| is_all | boolean | No | Return all tokens (default: true) |
Example:
curl -X POST https://api.hiveintelligence.xyz/api/execute \
-H "Content-Type: application/json" \
-d '{
"toolName": "get_wallet_balance",
"arguments": {
"id": "0x...",
"chain_id": "eth"
}
}'
get_wallet_token_balances
Get token balances across all supported chains.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Wallet address |
| is_all | boolean | No | Return all tokens (default: true) |
| chain_ids | string | No | Comma-separated chain IDs (e.g., "eth,bsc") |
get_wallet_balances
Get token balances for a wallet on a specific network (via Codex).
| Parameter | Type | Required | Description |
|---|---|---|---|
| walletAddress | string | Yes | Wallet address |
| networkId | number | Yes | Network ID |
| cursor | string | No | Pagination cursor |
| filterToken | string | No | Filter by token address |
| includeNative | boolean | No | Include native token balances |
DeFi Position Tracking
get_wallet_defi_positions
Get DeFi positions on a specific chain.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Wallet address |
| chain_id | string | Yes | Chain ID |
Response includes:
- Staking positions
- Lending/borrowing positions
- Liquidity pool positions
- Farming positions
get_wallet_defi_positions_all_chains
Get DeFi positions across all supported chains.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Wallet address |
| chain_ids | string | No | Comma-separated chain IDs |
get_wallet_protocol_positions
Get positions in a specific protocol.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Wallet address |
| protocol_id | string | Yes | Protocol ID (e.g., "uniswap", "curve") |
Transaction History
get_wallet_history
Get transaction history for a wallet.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | Wallet address |
| chain_id | string | Yes | Chain ID |
| token_id | string | No | Filter by token |
| start_time | number | No | Unix timestamp (return history earlier than this) |
| page_count | number | No | Entries to return (max 20) |
Example:
curl -X POST https://api.hiveintelligence.xyz/api/execute \
-H "Content-Type: application/json" \
-d '{
"toolName": "get_wallet_history",
"arguments": {
"id": "0x...",
"chain_id": "eth",
"page_count": 10
}
}'
get_wallet_token_events
Get token events for a wallet address.
| Parameter | Type | Required | Description |
|---|---|---|---|
| query.maker | string | Yes | Wallet address |
| query.networkId | number | No | Network ID |
| query.tokenAddress | string | No | Token address |
| query.eventType | string | No | Event type: Burn, Mint, Swap, Sync |
| query.timestamp | object | No | {from, to} Unix timestamps |
| direction | string | No | Sort: "ASC" or "DESC" |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
Wallet Analytics
get_wallet_stats
Get comprehensive statistics for a wallet.
| Parameter | Type | Required | Description |
|---|---|---|---|
| walletAddress | string | Yes | Wallet address |
| networkId | number | No | Network ID |
| timestamp | number | No | Unix timestamp |
| includeNetworkBreakdown | boolean | No | Include network breakdown |
get_wallet_chart
Generate chart data for wallet activity.
| Parameter | Type | Required | Description |
|---|---|---|---|
| walletAddress | string | Yes | Wallet address |
| range.start | number | Yes | Start Unix timestamp |
| range.end | number | Yes | End Unix timestamp |
| resolution | string | Yes | Chart resolution/timeframe |
| networkId | number | No | Network ID |
Wallet Search & Filtering
filter_wallets
Search and filter blockchain wallets.
| Parameter | Type | Required | Description |
|---|---|---|---|
| wallets | array | No | Wallet addresses to filter |
| includeLabels | array | No | Labels to include |
| excludeLabels | array | No | Labels to exclude |
| filters | object | No | Custom filter criteria |
| rankings | array | No | Ranking attributes with direction |
| limit | number | No | Maximum results |
| offset | number | No | Pagination offset |
Ranking attributes include:
averageProfitUsdPerTrade1daverageSwapAmountUsd1wrealizedProfitPercentage30dvolumeUsd1ywinRate1d
filter_token_wallets
Filter wallets holding or trading a specific token.
| Parameter | Type | Required | Description |
|---|---|---|---|
| tokenId | string | No | Token ID |
| walletAddress | string | No | Wallet address |
| networkId | number | No | Network ID |
| phrase | string | No | Search phrase |
| wallets | array | No | Wallet addresses |
| includeLabels | array | No | Labels to include |
| excludeLabels | array | No | Labels to exclude |
| filters | object | No | Custom filters |
| rankings | array | No | Ranking attributes |
| limit | number | No | Maximum results |
| offset | number | No | Pagination offset |
NFT Holdings
get_wallet_nft_collections
Get NFT collections held by a wallet.
| Parameter | Type | Required | Description |
|---|---|---|---|
| input.walletAddress | string | Yes | Wallet address |
| input.cursor | string | No | Pagination cursor |
get_wallet_nft_assets
Get specific NFT assets from a collection held by a wallet.
| Parameter | Type | Required | Description |
|---|---|---|---|
| input.walletAddress | string | Yes | Wallet address |
| input.collectionId | string | Yes | Collection ID (address:networkId format) |
| input.cursor | string | No | Pagination cursor |
Supported Chains
| Chain | ID | Native Token |
|---|---|---|
| Ethereum | eth | ETH |
| BNB Chain | bsc | BNB |
| Polygon | matic | MATIC |
| Arbitrum | arb | ETH |
| Optimism | op | ETH |
| Avalanche | avax | AVAX |
| Base | base | ETH |
| Fantom | ftm | FTM |
Quick Reference
| Tool | Description |
|---|---|
| get_wallet_balance | Token balances on chain |
| get_wallet_token_balances | Balances across all chains |
| get_wallet_balances | Balances via Codex |
| get_wallet_defi_positions | DeFi positions on chain |
| get_wallet_defi_positions_all_chains | DeFi positions all chains |
| get_wallet_protocol_positions | Protocol-specific positions |
| get_wallet_history | Transaction history |
| get_wallet_token_events | Token events |
| get_wallet_stats | Wallet statistics |
| get_wallet_chart | Wallet chart data |
| filter_wallets | Search/filter wallets |
| filter_token_wallets | Token-specific wallet filter |
| get_wallet_nft_collections | NFT collections held |
| get_wallet_nft_assets | NFT assets held |