Tools Reference
NFT Analytics Tools
NFT Analytics Tools
29 tools for NFT collection analytics, AMM pool data, and marketplace trading.
MCP Endpoint: POST /hive_nft_analytics/mcp
Data Sources: CoinGecko, Codex
Basic NFT Data (CoinGecko)
get_nfts
Query all supported NFTs with ID, contract address, name, and symbol.
| Parameter | Type | Required | Description |
|---|---|---|---|
| order | string | No | Sort: h24_volume_usd_desc, floor_price_native_desc, market_cap_usd_desc |
| per_page | number | No | Results per page (1-250) |
| page | number | No | Page number |
Example:
curl -X POST https://api.hiveintelligence.xyz/api/execute \
-H "Content-Type: application/json" \
-d '{
"toolName": "get_nfts",
"arguments": {
"order": "h24_volume_usd_desc",
"per_page": 10
}
}'
get_nft
Get NFT collection data including floor price and 24h volume.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | NFT collection ID |
Example:
curl -X POST https://api.hiveintelligence.xyz/api/execute \
-H "Content-Type: application/json" \
-d '{
"toolName": "get_nft",
"arguments": {
"id": "bored-ape-yacht-club"
}
}'
get_nft_market_chart
Get historical market data for an NFT collection.
| Parameter | Type | Required | Description |
|---|---|---|---|
| id | string | Yes | NFT collection ID |
| days | string | Yes | Data for number of days (integer or "max") |
NFT Pool Analytics (Codex)
Tools for analyzing NFT AMM pools on protocols like Sudoswap.
get_nft_pool
Get detailed information about a specific NFT liquidity pool.
| Parameter | Type | Required | Description |
|---|---|---|---|
| address | string | Yes | NFT pool address |
| networkId | number | Yes | Network ID |
Example:
curl -X POST https://api.hiveintelligence.xyz/api/execute \
-H "Content-Type: application/json" \
-d '{
"toolName": "get_nft_pool",
"arguments": {
"address": "0x...",
"networkId": 1
}
}'
Response includes:
- Pool balance and spot price
- NFT assets in pool
- Fee structure
- Trading statistics
get_nft_pool_events
Get transaction events for NFT pools including swaps, deposits, and withdrawals.
| Parameter | Type | Required | Description |
|---|---|---|---|
| networkId | number | Yes | Network ID |
| collectionAddress | string | No | Filter by NFT collection |
| poolAddress | string | No | Filter by specific pool |
| exchangeAddress | string | No | Filter by exchange |
| eventTypes | array | No | Filter by event types |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
| timestamp | object | No | {from, to} Unix timestamps |
get_nft_pool_collections_by_exchange
Get all NFT collections with liquidity pools on a specific exchange.
| Parameter | Type | Required | Description |
|---|---|---|---|
| exchangeAddress | string | Yes | Exchange address |
| networkId | number | Yes | Network ID |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_nft_pools_by_collection
Get all liquidity pools for a specific NFT collection.
| Parameter | Type | Required | Description |
|---|---|---|---|
| collectionAddress | string | Yes | NFT collection address |
| exchangeAddress | string | Yes | Exchange address |
| networkId | number | Yes | Network ID |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_nft_pools_by_owner
Get all NFT pools owned by a specific wallet.
| Parameter | Type | Required | Description |
|---|---|---|---|
| ownerAddress | string | Yes | Owner wallet address |
| networkId | number | Yes | Network ID |
| exchangeAddress | string | No | Filter by exchange |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_nft_pool_stats
Get statistical data for NFT pools within a time range.
| Parameter | Type | Required | Description |
|---|---|---|---|
| collectionAddress | string | Yes | NFT collection address |
| exchangeAddress | string | Yes | Exchange address |
| networkId | number | Yes | Network ID |
| startTime | number | Yes | Start Unix timestamp |
| endTime | number | Yes | End Unix timestamp |
| poolAddress | string | No | Specific pool address |
filter_nft_pools
Search and filter NFT liquidity pools by various criteria.
| Parameter | Type | Required | Description |
|---|---|---|---|
| filters | object | No | Pool filters (see below) |
| phrase | string | No | Search phrase |
| limit | number | No | Maximum results |
| offset | number | No | Pagination offset |
| rankings | array | No | Sort criteria |
Filter options:
collectionAddress,exchangeAddress,ownerAddressbalanceNBT,balanceUSD- Liquidity filtersvolumeNBT24,volumeUSD24- Volume filtersnetwork- Network IDs
Collection Analytics
get_nft_collection
Get comprehensive metadata and statistics for an NFT collection.
| Parameter | Type | Required | Description |
|---|---|---|---|
| address | string | No | Collection contract address |
| collectionId | string | No | Collection ID |
| networkId | number | No | Network ID |
Provide either address or collectionId
get_nft_collection_assets
Get individual NFT assets from a collection with metadata.
| Parameter | Type | Required | Description |
|---|---|---|---|
| address | string | Yes | Collection contract address |
| networkId | number | Yes | Network ID |
| tokenIds | array | No | Specific token IDs |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_nft_collection_stats
Get bucketed statistical data for NFT collections over time.
| Parameter | Type | Required | Description |
|---|---|---|---|
| collectionAddress | string | Yes | Collection address |
| networkId | number | Yes | Network ID |
| durations | array | No | Time periods |
| bucketCount | number | No | Number of data buckets |
| timestamp | number | No | Historical timestamp |
get_nft_collection_events
Get transaction events for NFT collections including sales and transfers.
| Parameter | Type | Required | Description |
|---|---|---|---|
| networkId | number | Yes | Network ID |
| address | string | No | Collection address |
| tokenId | string | No | Specific token ID |
| exchangeAddress | string | No | Exchange filter |
| includeTransfers | boolean | No | Include transfers |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
| timestamp | object | No | {from, to} Unix timestamps |
get_nft_contracts
Get enhanced contract information for NFT collections.
| Parameter | Type | Required | Description |
|---|---|---|---|
| contracts | array | Yes | Array of {address, networkId} objects |
get_nft_holders
Get holders of an NFT collection ordered by holdings.
| Parameter | Type | Required | Description |
|---|---|---|---|
| collectionAddress | string | Yes | Collection address |
| networkId | number | Yes | Network ID |
| cursor | string | No | Pagination cursor |
Search & Discovery
filter_nft_collections
Search and filter NFT collections by various criteria.
| Parameter | Type | Required | Description |
|---|---|---|---|
| phrase | string | No | Search phrase |
| collections | array | No | Collection addresses to filter |
| filters | object | No | Advanced filters |
| limit | number | No | Maximum results |
| offset | number | No | Pagination offset |
| rankings | array | No | Sort criteria |
Example:
curl -X POST https://api.hiveintelligence.xyz/api/execute \
-H "Content-Type: application/json" \
-d '{
"toolName": "filter_nft_collections",
"arguments": {
"phrase": "ape",
"limit": 10
}
}'
filter_nft_pool_collections
Search NFT collections with liquidity pools on AMM marketplaces.
| Parameter | Type | Required | Description |
|---|---|---|---|
| phrase | string | No | Search phrase |
| filters | object | No | Pool collection filters |
| limit | number | No | Maximum results |
| offset | number | No | Pagination offset |
| rankings | array | No | Sort criteria |
search_nfts
Search for NFTs across collections and marketplaces.
| Parameter | Type | Required | Description |
|---|---|---|---|
| search | string | No | Search query |
| include | array | No | Data types to include |
| networkFilter | array | No | Network IDs |
| filterWashTrading | boolean | No | Filter wash trading |
| limit | number | No | Maximum results |
Wallet NFT Tools
get_wallet_nfts
Get NFTs held by a wallet address.
| Parameter | Type | Required | Description |
|---|---|---|---|
| walletAddress | string | Yes | Wallet address |
| networkId | number | No | Network ID |
| cursor | string | No | Pagination cursor |
get_wallet_all_nfts
Get all NFTs across all collections for a wallet.
| Parameter | Type | Required | Description |
|---|---|---|---|
| walletAddress | string | Yes | Wallet address |
| cursor | string | No | Pagination cursor |
Additional NFT Tools
get_nft_collections
Get list of NFT collections with market data.
| Parameter | Type | Required | Description |
|---|---|---|---|
| networkId | number | No | Filter by network |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_nft_collection_analysis
Get detailed analysis for an NFT collection.
| Parameter | Type | Required | Description |
|---|---|---|---|
| collectionAddress | string | Yes | Collection address |
| networkId | number | Yes | Network ID |
get_nft_market_trends
Get NFT market trend data and analytics.
| Parameter | Type | Required | Description |
|---|---|---|---|
| timeframe | string | No | Time period for trends |
| networkId | number | No | Filter by network |
get_prime_holders
Get holders of Prime ecosystem assets.
| Parameter | Type | Required | Description |
|---|---|---|---|
| networkId | number | Yes | Network ID |
| poolAddress | string | No | Filter by pool |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
Prime Ecosystem
Tools for Prime ecosystem pools and assets.
get_prime_pools
Get information about Prime ecosystem pools.
| Parameter | Type | Required | Description |
|---|---|---|---|
| address | string | Yes | Pool address |
| networkId | number | Yes | Network ID |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_prime_pool_assets
Get assets in Prime ecosystem pools.
| Parameter | Type | Required | Description |
|---|---|---|---|
| networkId | number | Yes | Network ID |
| poolContractAddress | string | No | Pool contract address |
| poolId | string | No | Pool ID |
| walletAddress | string | No | Wallet address |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
get_prime_pool_events
Get events for Prime ecosystem pools.
| Parameter | Type | Required | Description |
|---|---|---|---|
| networkId | number | Yes | Network ID |
| eventTypes | array | No | Event types to filter |
| poolContractAddress | string | No | Pool contract |
| poolId | string | No | Pool ID |
| walletAddress | string | No | Wallet address |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
Parallel Trading Cards
Tools for Parallel trading card game assets.
filter_parallel_assets
Search and filter Parallel trading card assets.
| Parameter | Type | Required | Description |
|---|---|---|---|
| phrase | string | No | Search phrase |
| filters | object | No | Asset filters |
| match | object | No | Matching criteria |
| limit | number | No | Maximum results |
| offset | number | No | Pagination offset |
| rankings | array | No | Sort criteria |
get_parallel_card_changes
Get changes to Parallel trading card metadata over time.
| Parameter | Type | Required | Description |
|---|---|---|---|
| parallelId | number | No | Specific card ID |
| limit | number | No | Maximum results |
| cursor | string | No | Pagination cursor |
Quick Reference
| Tool | Description |
|---|---|
| get_nft | NFT collection data |
| get_nfts | List all supported NFTs |
| get_nft_market_chart | Historical market data |
| get_wallet_nfts | Wallet NFT holdings |
| get_wallet_all_nfts | All wallet NFTs |
| get_nft_collection | Collection metadata |
| get_nft_pool | NFT pool details |
| get_nft_pool_events | Pool transaction events |
| get_nft_pool_stats | Pool statistics |
| get_nft_pool_collections_by_exchange | Collections on exchange |
| get_nft_pools_by_collection | Pools for collection |
| get_nft_pools_by_owner | Pools by owner |
| filter_nft_collections | Filter collections |
| filter_nft_pool_collections | Filter pool collections |
| search_nfts | Search NFTs |
| filter_nft_pools | Filter pools |
| get_nft_collection_assets | Collection assets |
| get_nft_collection_stats | Collection statistics |
| get_nft_collection_events | Collection events |
| get_nft_contracts | Contract info |
| get_nft_holders | Collection holders |
| get_nft_collections | NFT collections list |
| get_nft_collection_analysis | Collection analysis |
| get_nft_market_trends | Market trend data |
| get_prime_pools | Prime pools |
| get_prime_pool_assets | Prime pool assets |
| get_prime_pool_events | Prime pool events |
| get_prime_holders | Prime holders |
| filter_parallel_assets | Parallel card assets |
| get_parallel_card_changes | Card change history |